Day | Date | Particulars | Day Order |
SUN | 1 | New Year | |
MON | 2 | | 1 |
TUE | 3 | | 2 |
WED | 4 | | 3 |
THU | 5 | | 4 |
FRI | 6 | | 5 |
SAT | 7 | Holiday | |
SUN | 8 | Holiday | |
MON | 9 | | 6 |
TUE | 10 | | 1 |
WED | 11 | Valedictory function organized by Commerce, A/F, Mgmt. Sci. & Economics Dept. | 2 |
THU | 12 | | 3 |
FRI | 13 | | 4 |
SAT | 14 | Pongal | |
SUN | 15 | Holiday | |
MON | 16 | Uzhavar Thirunal | |
TUE | 17 | | 5 |
WED | 18 | | 6 |
THU | 19 | | 1 |
FRI | 20 | Valedictory function organized by English Dept. | 2 |
SAT | 21 | Holiday | |
SUN | 22 | Holiday | |
MON | 23 | | 3 |
TUE | 24 | | 4 |
WED | 25 | | 5 |
THU | 26 | Republic Day | |
FRI | 27 | TNC - State Level Inter Collegiate Sports Festival | 6 |
SAT | 28 | Holiday | |
SUN | 29 | Holiday | |
MON | 30 | Valedictory function organized by Comp. Sci. , BCA & Maths Dept. | 1 |
TUE | 31 | | 2 |
Total number of working days : 20
Day | Date | Particulars | Day Order |
WED | 1 | | 3 |
THU | 2 | | 4 |
FRI | 3 | | 5 |
SAT | 4 | Holiday | |
SUN | 5 | Holiday | |
MON | 6 | Mid-Semester Examination | 6 |
TUE | 7 | " | 1 |
WED | 8 | " | 2 |
THU | 9 | " | 3 |
FRI | 10 | " | 4 |
SAT | 11 | Holiday | |
SUN | 12 | Holiday | |
MON | 13 | Completion of Valuation | 5 |
TUE | 14 | | 6 |
WED | 15 | Sending of Progress Cards | 1 |
THU | 16 | | 2 |
FRI | 17 | | 3 |
SAT | 18 | Holiday | |
SUN | 19 | Holiday | |
MON | 20 | | 4 |
TUE | 21 | | 5 |
WED | 22 | College Day/Sports Day | 6 |
THU | 23 | Culturals | 1 |
FRI | 24 | Convocation | 2 |
SAT | 25 | Holiday | |
SUN | 26 | Holiday | |
MON | 27 | | 3 |
TUE | 28 | | 4 |
Total number of working days : 20
Day | Date | Particulars | Day Order |
WED | 1 | | 5 |
THU | 2 | | 6 |
FRI | 3 | Red Ribbon Club | 1 |
SAT | 4 | Holiday | |
SUN | 5 | Holiday | |
MON | 6 | | 2 |
TUE | 7 | | 3 |
WED | 8 | | 4 |
THU | 9 | | 5 |
FRI | 10 | | 6 |
SAT | 11 | Holiday | |
SUN | 12 | Holiday | |
MON | 13 | Model Examination | 1 |
TUE | 14 | " | 2 |
WED | 15 | " | 3 |
THU | 16 | " | 4 |
FRI | 17 | " | 5 |
SAT | 18 | Holiday | |
SUN | 19 | Holiday | |
MON | 20 | Completion of Valuation | 6 |
TUE | 21 | | 1 |
WED | 22 | Sending of Progress Cards | 2 |
THU | 23 | | 3 |
FRI | 24 | | 4 |
SAT | 25 | Holiday | |
SUN | 26 | Holiday | |
MON | 27 | | 5 |
TUE | 28 | | 6 |
WED | 29 | | 1 |
THU | 30 | | 2 |
FRI | 31 | | 3 |
Total number of working days : 23
Day | Date | Particulars | Day Order |
SAT | 1 | Holiday | |
SUN | 2 | Holiday | |
MON | 3 | | 4 |
TUE | 4 | | 5 |
WED | 5 | | 6 |
THU | 6 | | 1 |
FRI | 7 | | 2 |
SAT | 8 | Holiday | |
SUN | 9 | Mahaver Jayanthi | |
MON | 10 | | |
TUE | 11 | | |
WED | 12 | | |
THU | 13 | | |
FRI | 14 | Tamil New Year/Good Friday | |
SAT | 15 | Holiday | |
SUN | 16 | Holiday | |
MON | 17 | | |
TUE | 18 | | |
WED | 19 | | |
THU | 20 | | |
FRI | 21 | | |
SAT | 22 | Holiday | |
SUN | 23 | Holiday | |
MON | 24 | | |
TUE | 25 | | |
WED | 26 | | |
THU | 27 | | |
FRI | 28 | | |
SAT | 29 | Holiday | |
SUN | 30 | Holiday | |
Total Number of working days: 5
Total Number of working days for the Even Semester: 92 days
Day | Date | Particulars | Day Order |
WED | 1 | | |
THU | 2 | | |
FRI | 3 | | |
SAT | 4 | Holiday | |
SUN | 5 | Holiday | |
MON | 6 | Reopening for Staff | |
TUE | 7 | | |
WED | 8 | Reopening for Students | 1 |
THU | 9 | | 2 |
FRI | 10 | | 3 |
SAT | 11 | Holiday | |
SUN | 12 | Holiday | |
MON | 13 | | 4 |
TUE | 14 | | 5 |
WED | 15 | Sports Committee Meeting | 6 |
THU | 16 | | 1 |
FRI | 17 | | 2 |
SAT | 18 | Holiday | |
SUN | 19 | Holiday | |
MON | 20 | Commencement of Fitness Program U.G I Year | 3 |
TUE | 21 | | 4 |
WED | 22 | | 5 |
THU | 23 | | 6 |
FRI | 24 | | 1 |
SAT | 25 | Holiday | |
SUN | 26 | Holiday | |
MON | 27 | | 2 |
TUE | 28 | | 3 |
WED | 29 | | 4 |
THU | 30 | | 5 |
Total number of working days : 17
Day | Date | Particulars | Day Order |
FRI | 1 | | 6 |
SAT | 2 | Holiday | |
SUN | 3 | Holiday | |
MON | 4 | Commencement of Our College Teams & Athletics Selection Trails | 1 |
TUE | 5 | | 2 |
WED | 6 | | 3 |
THU | 7 | Ramzan | |
FRI | 8 | | 4 |
SAT | 9 | Holiday | |
SUN | 10 | Holiday | |
MON | 11 | | 5 |
TUE | 12 | | 6 |
WED | 13 | Fixtures Meeting for Intramurals (Men) | 1 |
THU | 14 | | 2 |
FRI | 15 | Kamarajar's Birth Anniversary/Inauguration of the Association of Tamil Dept. | 3 |
SAT | 16 | Holiday | |
SUN | 17 | Holiday | |
MON | 18 | | 4 |
TUE | 19 | | 5 |
WED | 20 | Inauguration of the Association of Maths, Computer Science & Computer Application Departments | 6 |
THU | 21 | Inauguration of Intramurals athletics (Women) | 1 |
FRI | 22 | Inauguration of the Association of English Department | 2 |
SAT | 23 | Holiday | |
SUN | 24 | Holiday | |
MON | 25 | Inauguration of Intramurals (Women) | 3 |
TUE | 26 | | 4 |
WED | 27 | National Conference Organized by Computer Science and Computer Application Dept. | 5 |
THU | 28 | | 6 |
FRI | 29 | Workshop organized by Maths Dept. | 1 |
SAT | 30 | Holiday | |
SUN | 31 | Holiday | |
Total number of working days : 20
Day | Date | Particulars | Day Order | |
MON | 1 | | 2 | |
TUE | 2 | Fixtures meeting for intramurals (Men) | 3 | |
WED | 3 | Founder's Day | 4 | |
THU | 4 | | 5 | |
FRI | 5 | Inauguration of the Association of Mgmt. Sci. | 6 | |
SAT | 6 | Holiday | | |
SUN | 7 | Holiday | | |
MON | 8 | Inauguration of Intramurals Games (Men) | 1 | |
TUE | 9 | | 2 | |
WED | 10 | Inauguration of the Association of Corp. Sec. Dept. | 3 | |
THU | 11 | | 4 | |
FRI | 12 | | 5 | |
SAT | 13 | Holiday | | |
SUN | 14 | Holiday | | |
MON | 15 | Independence Day | | |
TUE | 16 | | 6 | |
WED | 17 | | 1 | |
THU | 18 | Inauguration of association of Commerce, Comp. Applications, A/F and BM Dept. | 2 | |
FRI | 19 | | 3 | |
SAT | 20 | Holiday | | |
SUN | 21 | Holiday | | |
MON | 22 | Workshop Organized by Dept. of Physical Education | 4 | |
TUE | 23 | | 5 | |
WED | 24 | International conference organized by B.Com(G), B.Com (CS),BBA, Economics, A/F & B/M | 6 | |
THU | 25 | Krishna Jayanthi | | |
FRI | 26 | | 1 | |
SAT | 27 | Holiday | | |
SUN | 28 | Holiday | | |
MON | 29 | Mid-Semester Examination | 2 | |
TUE | 30 | " | 3 | |
WED | 31 | " | 4 | |
Total number of working days : 22
Day | Date | Particulars | Day Order |
THU | 1 | Mid-Semester Examination | 5 |
FRI | 2 | " | 6 |
SAT | 3 | Holiday | |
SUN | 4 | Holiday | |
MON | 5 | Vinayakar Chathurthi | |
TUE | 6 | Completion of Valuation | 1 |
WED | 7 | Inauguration of intramurals athletics (Men) | 2 |
THU | 8 | | 3 |
FRI | 9 | Sending of Progress Cards | 4 |
SAT | 10 | Holiday | |
SUN | 11 | Holiday | |
MON | 12 | | 5 |
TUE | 13 | Bakrid | |
WED | 14 | | 6 |
THU | 15 | Workshop organized by Dept. of English | 1 |
FRI | 16 | | 2 |
SAT | 17 | Holiday | |
SUN | 18 | Holiday | |
MON | 19 | | 3 |
TUE | 20 | | 4 |
WED | 21 | Workshop organized by Dept. of Tamil | 5 |
THU | 22 | | 6 |
FRI | 23 | | 1 |
SAT | 24 | Parents Teachers Association | |
SUN | 25 | Holiday | |
MON | 26 | | 2 |
TUE | 27 | | 3 |
WED | 28 | | 4 |
THU | 29 | | 5 |
FRI | 30 | | 6 |
Total number of working days : 20
Day | | | |
SAT | 1 | Holiday | |
SUN | 2 | Gandhi Jayanthi | |
MON | 3 | | 1 |
TUE | 4 | | 2 |
WED | 5 | | 3 |
THU | 6 | | 4 |
FRI | 7 | | 5 |
SAT | 8 | Holiday | |
SUN | 9 | Holiday | |
MON | 10 | Ayutha Pooja | |
TUE | 11 | Vijaya Dasami | |
WED | 12 | Muharam | |
THU | 13 | Model Examination | 6 |
FRI | 14 | " | 1 |
SAT | 15 | Holiday | |
SUN | 16 | Holiday | |
MON | 17 | Model Examination | 2 |
TUE | 18 | " | 3 |
WED | 19 | " | 4 |
THU | 20 | | 5 |
FRI | 21 | | 6 |
SAT | 22 | Holiday | |
SUN | 23 | Holiday | |
MON | 24 | Completion of Valuation | 1 |
TUE | 25 | | 2 |
WED | 26 | | 3 |
THU | 27 | | 4 |
FRI | 28 | Sending of Progress Cards | 5 |
SAT | 29 | Diwali | |
SUN | 30 | Holiday | |
MON | 31 | Due Date for Payment of Fees | 6 |
Total Number of working days :18
Total Number of working days for the Odd Semester : 97 days
Day | Date | Particulars | Day Order |
THU | 1 | | 4 |
FRI | 2 | | 5 |
SAT | 3 | Holiday | |
SUN | 4 | Holiday | |
MON | 5 | | 6 |
TUE | 6 | | 1 |
WED | 7 | | 2 |
THU | 8 | Sports Committee Meeting | 3 |
FRI | 9 | | 4 |
SAT | 10 | Holiday | |
SUN | 11 | Holiday | |
MON | 12 | Milad-Un-Nabi | |
TUE | 13 | | 5 |
WED | 14 | | 6 |
THU | 15 | | 1 |
FRI | 16 | | 2 |
SAT | 17 | Holiday | |
SUN | 18 | Holiday | |
MON | 19 | | 3 |
TUE | 20 | | 4 |
WED | 21 | | 5 |
THU | 22 | | 6 |
FRI | 23 | | 1 |
SAT | 24 | Holiday | |
SUN | 25 | Christmas | |
MON | 26 | | 2 |
TUE | 27 | | 3 |
WED | 28 | | 4 |
THU | 29 | | 5 |
FRI | 30 | | 6 |
SAT | 31 | Holiday | |
Total number of working days : 3
Day | Date | Particulars | Day Order |
THU | 1 | | 4 |
FRI | 2 | | 5 |
SAT | 3 | Holiday | |
SUN | 4 | Holiday | |
MON | 5 | | 6 |
TUE | 6 | | 1 |
WED | 7 | | 2 |
THU | 8 | Sports Committee Meeting | 3 |
FRI | 9 | | 4 |
SAT | 10 | Holiday | |
SUN | 11 | Holiday | |
MON | 12 | Milad-Un-Nabi | |
TUE | 13 | | 5 |
WED | 14 | | 6 |
THU | 15 | | 1 |
FRI | 16 | | 2 |
SAT | 17 | Holiday | |
SUN | 18 | Holiday | |
MON | 19 | | 3 |
TUE | 20 | | 4 |
WED | 21 | | 5 |
THU | 22 | | 6 |
FRI | 23 | | 1 |
SAT | 24 | Holiday | |
SUN | 25 | Christmas | |
MON | 26 | | 2 |
TUE | 27 | | 3 |
WED | 28 | | 4 |
THU | 29 | | 5 |
FRI | 30 | | 6 |
SAT | 31 | Holiday | |
Total number of working days : 21
COLLEGE WORKING HOURS
Morning session :
- 8.30 a.m. – 9.25 a.m.
- 9.25 a.m. – 10.20 a.m.
Tea Break – 15 minutes (10.20 a.m to 10.35 a.m)
Lunch Break – 30 minutes (11.30 a.m. to 12.00 Noon)
- 12.00 noon – 12.55 p.m.
- 12.55 p.m. – 1.50 p.m.